Программа поддержки участия в мероприятиях
октября 2013 - июнь 2014
The Events Participation Support Scheme, which was
launched on October 21, 2013, received 21 applications. These were carefully reviewed by the Local Advisory Committees, which made a selection of 14 participants out of these 21, which were further
approved by Next Page Foundation. The selection process is followed and documented in the form of memos, which are available for each Advisory Committee here.
All the reports of the participants will be available here.
All the reports of the participants will be available here.
List of approved participants:
Country | N | Name of participant | Organization | Event and purpose of participation | Amount |
Armenia | 1 | Mihran Barseghyan | Andranik Publishing House | Bologna Children's Book Fair (24-27 March 2014) for business meetings | 874.00 € |
2 | Khachik Grigoryan | Ankyunakar Publishing House | London Book Fair (8-10 April 2014) for meetings with publishers to discuss cooperation opportunities | 1,370.00 € | |
3 | Nairi Hakhverdi | 1st Armenian Literary Agency | London Book Fair (8-10 April 2014) for business and further cooperation meetings | 1,244.00 € | |
4 | Arevik Ashkharoyan | Armenian Literature Foundation and Book Platform Project | Straelen, Germany (5-13 March 2014) for a training for German-Armenian and Armenian-German translators | 530.00 € | |
Georgia | 1 | Natia Lursmanashvili | Literacy LLC - Lit.ge | London Book Fair (8-10 April 2014) for business meetings | 1,140.00 € |
2 | Aleko Jakhua | 1,140.00 € | |||
Ukraine | 1 | Anetta Antonenko | Calvaria Publishing House Foundation | Salon du Livre (Paris, France, 21-24 March, 2014) and Strasbourg (23-24 March, 2014) within the project "More Countries – More Books" | 571.84 € |
2 | Mykola Kravchenko | 571.84 € | |||
3 | Maryna Grymych | 555.91 € | |||
4 | Yevheniia Lopata | International Literature Corporation "Meridian Czernowitz" | Leipzig Book Fair (13-16 March, 2014) to establish contacts with international partners through meetings and discussions | 187.50 € | |
5 | Svyatoslav Pomerantsev | 187.50 € | |||
6 | Nataliya Tchermalykh | "Prostory" magazine | Leipzig Book Fair (13-16 March, 2014) to strengthen international networking through meetings and discussions | 398.48 € | |
7 | Nelia Vakhovska | 398.48 € | |||
8 | Vasyl Lozynskyy | Leipzig Book Fair (13-16 March, 2014) to find contacts with publishers in Germany | 300.00 € | ||
Total | 14 |
|
|
|
9,469.55€ |
Дополнительная информация
Новости по теме
18/10/2013
Проект «Книжная платформа» объявляет о «Грантовой программе для участия в мероприятиях»
Читайте больше...
Читайте больше...
Комментарии
Комментариев на эту публикацию пока нет.